Boss DS-1W WAZA Distortion Pedal
SKU: DS-1WIntroduced in 1978 among the earliest models in the BOSS compact series, the orange DS-1 redefined the sound of distortion and remains as influential today as ever. Its hard-edged attack and smooth sustain have made it the best-selling compact effect to date, and its distinctive tone is behind the signature sounds of a long list of rock and alternative icons. With the DS-1W, this legendary stomp joins other BOSS classics in the Waza Craft series, fusing the look and character of the original with a newly revised discrete all-analog circuit for expanded range and versatility.
| Battery Life | Alkaline: Approx. 50 hours, Carbon: Approx. 25 hours, *These figures will vary depending on the actual conditions of use. |
| Bypass | Buffered bypass |
| Connectors | INPUT jack: 1/4-inch phone type, OUTPUT jack: 1/4-inch phone type, DC IN jack |
| Controls | Pedal switch, Mode switch, DIST knob, LEVEL knob, TONE knob |
| Current Draw | 15 mA |
| Depth | 5-1/8 inches |
| Height | 2-3/8 inches |
| Included Accessories | Leaflet (“USING THE UNIT SAFELY,” “IMPORTANT NOTES,” and “Information”), Alkaline battery (9 V, 6LR61 or 6LF22) |
| Indicator | CHECK indicator (Serves also as battery check indicator) |
| Input Impedance | 1 M ohms |
| Nominal Input Level | -20 dBu |
| Nominal Output Level | -20 dBu |
| Options (sold separately) | AC adaptor: PSA series (sold separately) |
| Output Impedance | 1 k ohms |
| Power Supply | Alkaline battery (9 V, 6LR61 or 6LF22) or Carbon-zinc battery (9 V, 6F22), AC adaptor (PSA series: sold separately) |
| Recommended Load Impedance | 10 k ohms or greater |
| Weight | 430 g, 1 lb (including battery) |
| Width | 2-7/8 inches |













